
Departure Times for 2012 (Duration of Tour 3 hours)
| Jan 1st – March 9th | 1:00 pm | ||
| March 10th – Jun 15th | 10:00 am / 2:00 pm | ||
| Jun 16th – Aug 27th | 09:00 am / 12:30 pm / 4:00 pm | ||
| Aug 28th – Oct 28th | 10:00 am / 2:00 pm | ||
| Oct 29th – Dec 31st | 1:00 pm | ||
|
The Stonehenge Tour departs every day except December 24th, 25th, 26th and January 1st. |
|||
| Tour prices | |||
| Adult | £15 | ||
| Student / Senior (60+) | £14 | ||
| Child (5-15 years) | £10 | ||
| Child under 5 | Free | ||
|
With Scarper Tours there's no need to wait in line for tickets at Stonehenge. The entrance fee can be paid direct to your driver on the day to ensure speedy access and maximum sightseeing time. Entrance fees to Stonehenge are not included in the tour price. Stonehenge ticket prices 2012 until 31st March / from April 1st |
|||
| Adults: | £7.50 / £7.80 | ||
| Student / Senior (60+) | £6.80 / £7.00 | ||
| Child (5-15 years) | £4.50 / £4.70 | ||
| Child under 5 | Free | ||
|
English Heritage / National Trust Members
|
Free | ||